Schedule 2 - Exempt Animals
Birds
| Common Name | Scientific Name |
|---|---|
| Adelaide Rosella | Platycercus elegans adelaidae |
| Alexandrine parrot | Psittacula eupatria |
| Bar-shouldered Dove | Geopelia humeralis |
| Bengalese Mannikin | Lonchura domestica |
| Black-headed munia, Black-headed nun. | Lonchura malacca malacca Lonchura malacca ferruginosa Lonchura malacca atricapilla |
| Black-headed siskin | Carduelis magellanica |
| Blue-breasted cordonbleu | Uraeginthus angolensis |
| Blue-capped cordonbleu | Uraeginthus cyanocephala |
| Blue-faced parrot finch | Erythrura trichroa |
| Blue-faced Parrot-Finch | Erythrura trichroa |
| Bourke's Parrot | Neopsephotus bourkii |
| Brown Quail | Coturnix ypsilophora |
| Budgerygah | Melopsittacus undulatus |
| California quail | Callipepla californicus |
| Californian Quail | Lophortyx californicus |
| Canary | Serinus canaria |
| Chestnut-breasted Mannikin | Lonchura castaneothorax |
| Chinese goose Swan goose | Anser cygnoides |
| Chukar Partridge | Alectoris chukar |
| Cockatiel | Nymphicus hollandicus |
| Common Bronzewing | Phaps chalcoptera |
| Common myna | Acridotheres tristis |
| Common pheasant | Phasianus colchicus |
| Common Quail | Coturnix coturnix |
| Common skylark | Alauda arvensis |
| Common starling | Sturnus vulgaris |
| Crested Pigeon Crimson Rosella |
Ocyphaps lophotes Platycercus elegans |
| Cuban grassquit | Tiaris canora |
| Cut throat finch | Amandina fasciata |
| Diamond Dove | Geopelia cuneata |
| Domestic Pigeon | Columba livia |
| Eastern Rosella | Platycercus eximius (but not Platycercus eximius diemenensis (Tasmanian Sub-species)) |
| Eclectus parrot (all sub-species) | Eclectus Roratuus (all subspecies) |
| Egyptian goose | Alopochen aegyptiacus |
| Elegant Parrot | Neophema elegans |
| Emerald Dove | Chalcophaps indica (But not Chalcophaps indica natalis) |
| Eurasian blackbird | Turdus merula |
| Eurasian tree sparrow | Passer montanus |
| European Goldfinch | Carduelis carduelis |
| European goldfinch | Carduelis carduelis |
| European greenfinch | Carduelis chloris |
| Galah | Cacatua roseicapilla |
| Golden pheasant | Chrysolophus pictus |
| Golden-shouldered parrot | Psephotus chrysopterygius |
| Gouldian Finch | Erythrura gouldiae |
| Green peafowl | Pavo muticus |
| Green-winged pytilia, Melba finch | Pytilia melba |
| Greylag and all domestic strains of geese | Anser anser |
| Helmeted guineafowl | Numida meleagris |
| Hooded Parrot | Psephotus dissimilis |
| House sparrow | Passer domesticus |
| Indian peafowl | Pavo cristatus |
| Jacarina, Blue-black grassquit | Volatinia jacarina |
| Janday conure | Aratinga jandaya |
| Japanese quail | Coturnix japonica |
| Java sparrow | Padda oryzivora |
| Kalij pheasant | Lophura leucomelanos |
| King quail | Coturnix chinensis |
| Lady Amherst's pheasant | Chrysolophus amherstiae |
| Little Button-Quail | Turnix velox |
| Little Corella (Short billed corella) | Cacatua sanguinea |
| Long Billed Corella | Cacatua tenuirostris |
| Long-tailed Finch | Poephila acuticauda |
| Lovebird | Agapornis – all species |
| Luzon bleeding heart pigeon | Gallicolumba luzonica |
| Madagascar Fody | Foudia madagascariensis |
| Mallard and all strains of domestic duck | Anas platyrhynchos |
| Masked dove, Caped Harelquin, Namaqua dove | Oena capensis |
| Masked Finch | Poephila personata |
| Monk parrot | Myopsitta monachus |
| Muscovy duck | Cairina moschata |
| Musk Lorikeet | Glossopsitta concinna |
| Nanday conure | Nandayus nenday |
| New guinea, - White bibbed ground dove | Gallicolumba jobiensis |
| New Zealand Scaup | Aythya novaeseelandiae |
| Northern bobwhite | Colinus virginianus |
| Oriental greenfinch | Carduelis sinica |
| Ostrich | Struthio camelus |
| Painted Button-Quail | Turnix varia |
| Painted Finch | Emblema pictum |
| Pale-headed Rosella | Platycercus adscitus |
| Paradise shelduck | Tadorna variegata |
| Partridges | Alectoris – all species |
| Partridges | Perdix – all species |
| Peaceful Dove | Geopelia striata |
| Pheasants | Chrysolophus – all species |
| Pheasants | Phasianus – all species |
| Pin tailed whydah | Vidua macroura |
| Plum Headed Finch | Neochima modesta |
| Plum-headed parrot | Psittacula cyanocephala |
| Port Lincoln Parrot | Barnardius zonarius zonarius |
| Poultry | Domestic varieties |
| Princess Parrot | Polytelis alexandrae |
| Rainbow Lorikeet | Trichoglossus haematodus |
| Red avadavat | Amandava amandava amandava Amandava amandava punicea |
| Red bishop, Grenadier weaver | Euplectes orix orix Euplectes orix franciscana |
| Red junglefowl, all strains of domestic chicken | Gallus gallus |
| Red-billed firefinch | Lagonosticta senegala |
| Red-cheeked cordonbleu | Uraeginthus bengalus |
| Red-collared Lorikeet | Trichoglossus rubritorquis |
| Red-faced Aurora | Pytilia hypogrammica lopezi |
| Red-fronted kakariki | Cyanoramphus novaezelandiae novaezelandiae |
| Red-headed Finch, Aberdeen finch | Amandina erythrocephala |
| Red-headed fody | Foudia eminentissima |
| Red-rumped Parrot | Psephotus haematonotus |
| Red-shouldered whydah, Fan tailed widow bird | Euplectes axillaris |
| Red-throated parrot finch Red faced parrot finch |
Erythrura psittacea |
| Red-whiskered bulbul | Pycnonotus jocosus |
| Red-winged Pytilia, Aurora | Pytilia phoenicoptera |
| Reeve's pheasant | Syrmaticus reevsii |
| Regent Parrot | Polytelis anthopeplus |
| Ringed turtle dove | Streptopelia "risoria" |
| Rock pigeon Common pigeon Fancy pigeon | Columba livia |
| Rufous backed Munia, Black and white munia | Lonchura bicolor |
| Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus |
| Scarlet-chested Parrot | Neophema splendida |
| Siamese pheasant | Lophura diardi |
| Silver pheasant | Lophura nycthemera |
| Silverbill | Lonchura cantans |
| Slaty-headed parrot | Psittacula himalayana |
| Song thrush | Turdus philomelos |
| Spice finch, scaly-breasted munia | Lonchura punctulata |
| Spotted dove | Streptopelia chinensis |
| St Helena, Common waxbill | Estrilda astrild |
| Star Finch | Neochmia ruficauda |
| Stubble Quail | Coturnix pectoralis |
| Sulphur-crested Cockatoo | Cacatua galerita |
| Sun conure | Aratinga solstitialis |
| Swinhoe's pheasant | Lophura swinhoii |
| Talpacoti, Ruddy ground dove | Columbina talpacoti |
| Turkey | Meleagris gallopavo |
| Turquoise Parrot |
|
| Twenty-eight Parrot | Barnardius zonarius semitorquatus |
| Western Corella | Cacatua pastinator butleri |
| Western Rosella | Platycercus icterotis (But not Platycercus icterotis xanthogenys) |
| White rumped seedeater, Grey singing finch | Serinus leucopygius |
| White-bellied Javan munia | Lonchura leucogastroides |
| White-headed munia | Lonchura maja |
| White-throated silverbill | Lonchura malabarica |
| Yellow canary | Serinus flaviventris |
| Yellow Rosella | Platycercus elegans flaveolus |
| Yellow-fronted canary, Green singing finch | Serinus mozambicus |
| Yellow-fronted kakariki | Cyanoramphus auriceps auriceps |
| Yellow-winged pytilia | Pytilia hypogrammica |
| Zebra Finch | Taeniopygia guttata |
| Zebra waxbill, Orange breasted waxbil | Amandava subflava |
Reptiles
| Common Name | ScientificName |
|---|---|
| Bearded Dragon | Pogona Barbatus |
| Blotched Blue-tongued Lizard | Tiliqua nigroleutea |
| Common Long-Necked Tortoise | Chelodina longicollis |
| Eastern Blue-tongued Lizard | Tiliqua scincoides |
| Shingleback | Trachydosaurus rugosus |
Amphibians
| Common Name | ScientificName |
|---|---|
| Brown-striped Frog | Limnodynastes peronii (But only tadpole and juvenile specimens) |
| Eastern Banjo Frog | Limnodynaste dumerilii (But only tadpole and juvenile specimens) |
| Spotted Grass Frog | Limnodynastes tasmaniensis (But only tadpole and juvenile specimens) |
Mammals
| Common Name | ScientificName |
|---|---|
| Alpaca | Lama pacos |
| Camel | Camelus dromedarius |
| Cat | Felis catus |
| Dog | Canis familiaris |
| Domestic strains of Rabbit | Oryctolagus cuniculus |
| Guinea Pig | Cavia porcellus |
| Llama | Lama glama |
| Stock – as defined in the Stock Act 1934 | |
| White mice and rats – laboratory varieties | Rattus norvegicus, Mus musculus |
Contact Details
Business Unit
Licensing and Investigations
Postal Address
GPO Box 158
Canberra ACT 2601
Street Address
Level 4, Macarthur House
12 Wattle Street
LYNEHAM ACT 2602
Contact Number
13 22 81
